Home>Products>Bosch Rexroth A7VO Variable Displacement Pumps>A7VO160LRD/61L-PZB01 BOSCH REXROTH A7VO Variable Displacement Pumps
BOSCH REXROTH A7VO160LRD/61L-PZB01 MODELS
Need a CAD or 3D Model?
A7VO160LRD/61L-PZB01 BOSCH REXROTH A7VO Variable Displacement Pumps
Bosch Rexroth A7VO Variable Displacement Pumps
BOSCH REXROTH A7VO160LRD/61L-PZB01 Bearing SPECIFICATIONS
100% Authentic. A7VO160LRD/61L-PZB01 BOSCH REXROTH A7VO Variable Displacement Pumps Highest 2.00 mm Fillet Radius ra Quality. Certified 1900 rpm Oil Speed Rating n2 Supplier.
- BOSCH REXROTH
A7VO160LRD/61L-PZB01
- 2.00 mm
- 1900 rpm
- 1500 rpm
- 442000 N
- 710000 N
- 102.00 mm
- 200.000 mm
- 1.00 mm
-
LINDE HPR HYDRAULIC PUMP SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A7VO160LRD/61L-PZB01 BOSCH REXROTH A7VO Variable Displacement Pumps Product identifiers
- 2.00 mm
- 1900 rpm
- 1500 rpm
- 442000 N
- 710000 N
- 102.00 mm
- 200.000 mm
- 1.00 mm
- 310.0000 mm
BOSCH REXROTH A7VO160LRD/61L-PZB01 Bosch Rexroth A7VO Variable Displacement Pumps Cross References
A7VO55HD1D-61L-PZB01 BOSCH REXROTH A7VO Variable Displacement Pumps | D:365,049 mm; Bearing number:EE420800D/421437+Y1S; d:203,2 mm; Bore Diameter (mm):203,2; B:152,4 mm; Size (mm):203.2x365.049x158.75; T:158,75 mm; r:3,3 mm; Width (mm):158,75; R:3,3 mm; Outer Diameter (mm):365,049; |
A7VO 55 DRG/63L-NZB01 BOSCH REXROTH A7VO Variable Displacement Pumps | D1:489,5 mm; m:20,6 kg / Weight; Other Features:Full Complement | Hi; Inch - Metric:Metric; Number of Rows of Rollers:Single Row; Cage Material:None; Manufacturer Item Number:SL181884E; Bore Diameter (mm):420; Precision Class:RBEC 1 | ISO P0; Cr:680000 N / Dynamic l; Rolling Element:Cylindrical Roller B; d1:457 mm; Size (mm):420x520x46; Bore Profile:Straight; nG:650 1/min / Limiting; Relubricatable:Yes; |
A7VO107LRDH1-61L-PZB01 BOSCH REXROTH A7VO Variable Displacement Pumps | L:50 mm; Bearing number:CLB30; Basic dynamic load rating (C):3 kN; D:40 mm; d:30 mm; Outer Diameter (mm):40; Bore Diameter (mm):30; |
A7VO55LRDH5-63R-NZB01 BOSCH REXROTH A7VO Variable Displacement Pumps | Bore Diameter (mm):60; 2B:26 mm; B:13 mm; (Grease) Lubrication Speed:6200 r/min; r min.:1 mm; Bearing number:7912DF; Angle (α):25 °; Outer Diameter (mm):85; Size (mm):60x85x13; D:85 mm; C:13 mm; Weight:0,46 Kg; Width (mm):13; d:60 mm; Basic dynamic load rating (C):29,3 kN; Basic static load rating (C0):35 kN; |
A7VO55DRG-63R-NZB01 BOSCH REXROTH A7VO Variable Displacement Pumps | B1:51,2 mm; Bore Diameter (mm):34,925; B:37,7 mm; L:3,97 mm; C:17(2) mm; d1:54 mm; Size (mm):34.925x72x37.7; Bearing number:1106KLLB; Basic dynamic load rating (C):28,5 kN; Width (mm):37,7; B2:17,46 mm; Weight:0,581 Kg; S:18,85 mm; G:18,85 mm; D:72 mm; Outer Diameter (mm):72; d:34,925 mm; |
A7VO55LRDH1/61L-PZB01 BOSCH REXROTH A7VO Variable Displacement Pumps | Bore Dia (d):0.3125; Max. shaft corner radius, or 45 deg. chamfer (ch1):0.015; Bearing Type:DPPxx; Ball Dia (Dw):0.2340; Bearing number:DPP5; Dynamic Load Rating (Cr):6,250; Bore Diameter (mm):7,9375; Max. Shaft Shoulder Dia. Inner (Li):0.5; Ball Qty:22; Material:52100 Chrome steel o; Outer Width (Bo):0.6870; Static Load Rating (Cor):11,000; Outer Diameter (mm):31,75; Outer Dia (D):1.2500; Inner Width (Bi):0.7450; |
A7VO160LRD/63R-NPB01 BOSCH REXROTH A7VO Variable Displacement Pumps | D:47 mm; Basic dynamic load rating (C):18,1 kN; d1:29,5 mm; ra max.:1 mm; Size (mm):20x47x14; Bore Diameter (mm):20; B:14 mm; Weight:0,11 Kg; Bearing number:BXRE204-2RSR; Fatigue load limit (Pu):550; Width (mm):14; d:20 mm; Da max.:41,4 mm; Outer Diameter (mm):47; C:14 mm; Basic static load rating (C0):10,8 kN; da min.:25,6 mm; D1:38,7 mm; r min.:1 mm; |
A7VO28DR-60L-DPB01 BOSCH REXROTH A7VO Variable Displacement Pumps | Configuration:Single Row; Basic static load rating (C0):14 kN; Bore Type:Cylindrical Bore; Dynamic Load Rating:26,800 N; d:28 mm; da min.:35 mm; Width:18 mm; r min.:1.1 mm; ra (max):1 mm; Static Load Rating:14,000 N; Width (mm):18; Limiting Speed - Grease:11,000 rpm; ra max.:1.0 mm; Limiting Speed - Oil:13,000 rpm; Factor fo:12.4; Fillet Radius/Chamfer:1.1 mm; Bore Diameter (mm):28; Bearing number:63/28; |
No. | Brand | D | q | F | E | c | A | m | S |
A7VO80DRS/63R-NZB01 | BOSCH REXROTH | 62 mm | - | - | - | - | - | 0,245 kg / Weight | - |
A7VO55LRDH-60R-PZB01 | BOSCH REXROTH | 125 mm | - | - | - | - | - | - | - |
A7VO55LR3E-63L-NPB01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VO80EP-63L-NZB01 | BOSCH REXROTH | 90 mm | - | - | - | - | - | 8 mm | - |
A7VO160EP-61R-PZB01 | BOSCH REXROTH | 280 mm | - | - | - | - | - | - | - |
A7VO250HD1G-63L-VZB01 | BOSCH REXROTH | 230 mm | - | - | - | - | - | - | - |
A7VO80LG1E-63L-NPB01 | BOSCH REXROTH | 52 mm | - | - | - | - | - | - | - |
A7VO160LRDH1-63R-NPB01 | BOSCH REXROTH | 26 mm | - | - | - | - | - | - | - |
A7VO107LRH1/63R-NZB01 | BOSCH REXROTH | 152,4 mm | - | 6,5 mm | - | - | - | - | - |
A7VO80DR-61L-DPB01 | BOSCH REXROTH | 110 mm | - | - | - | - | - | - | - |
A7VO 55 DRG/63L-NZB01 | BOSCH REXROTH | - | - | - | - | - | - | 20,6 kg / Weight | - |
A7VO55DRS-63R-NZB01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VO55LR-63L-NZB01 | BOSCH REXROTH | - | - | - | - | - | - | - | 25,4 mm |
A7VO55LRD/63R-NZB01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VO107LRH1/61R-PPB01 | BOSCH REXROTH | 480 mm | - | - | 449,5 mm | - | - | - | 14 mm |
A7VO55EPD-60R-PZB01 | BOSCH REXROTH | - | - | - | - | - | 16 mm | - | 7 mm |
A7VO80LRDH6 63R-NZB01 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A7VO 28 DR/63R-NPB01 | BOSCH REXROTH | 198 mm | - | - | - | - | - | - | - |
A7VO55LRDH5-61R-PZB01 | BOSCH REXROTH | 6 mm | - | - | - | - | - | - | - |
A7VO55LR-63R-NZB01 | BOSCH REXROTH | 160 mm | - | - | - | - | - | - | - |
A7VO55LRDS/63L-NZB01 | BOSCH REXROTH | 62 mm | - | - | - | - | - | - | - |
A7VO107LR3S/63R-NZB01-S | BOSCH REXROTH | 10 mm | - | - | - | - | - | - | - |
A7VO160LRD/61L-PZB01 BOSCH REXROTH A7VO Variable Displacement Pumps Video
BOSCH Rexroth Axial piston variable pump A7VO size: 355
Axial piston variable pump A7VO
Axial piston variable pump | Bosch Rexroth AG
Axial Piston Variable Displacement Pump A7VO Series 63
Axial piston variable pump A7VO Series 63
Variable displacement pump A7VO
Axial Piston Variable Pump A7VO | Hydba
Rexroth Axial Piston Variable Pump A7VO
BOSCH REXROTH A7VO160LRD/61L-PZB01 INTERCHANGE
Bosch Rexroth A7VO Variable Displacement Pumps Part series A7VO160LRD/61L-PZB01 is a potential replacement for these common bearing part numbers:
A7VO160LRD/61L-PZB01
A7VO160LRD/61L-PZB01
A7VO160LRD/61L-PZB01
A7VO160LRD/61L-PZB01
A7VO160LRD/61L-PZB01
A7VO160LRD/61L-PZB01
A7VO160LRD/61L-PZB01
A7VO160LRD/61L-PZB01
Contact Us

- LINDE HPR HYDRAULIC PUMP SUPPLIER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A7VO160LRD/61L-PZB01 Technical Articles
How does a variable displacement hydraulic pump work? |
How does a variable-displacement motor work? |
What are piston pumps used for? |
Bosch Rexroth A7VO Variable Displacement Pumps CATEGORIES
- Linde HPR Hydraulic Pump
- Kawasaki K5V Hydraulic Pump
- Kawasaki K3VL Axial Piston Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A2V Variable Displacement Pumps
Customers Who Viewed BOSCH REXROTH A7VO160LRD/61L-PZB01 Bearing Also Viewed
A7VO160LRH1/63L-NZB01 BOSCH REXROTH A7VO Variable Displacement Pumps
A7VO55LRD-63L-NZB01 BOSCH REXROTH A7VO Variable Displacement Pumps
A7VO107LRDG/63L-NZB01 BOSCH REXROTH A7VO Variable Displacement Pumps
A7VO107LRG/63L-NZB01 BOSCH REXROTH A7VO Variable Displacement Pumps
A7VO160LR-63R-NZB01 BOSCH REXROTH A7VO Variable Displacement Pumps